Live Rates
Live indicative exchange rates
What it costs in Naira to buy one unit of each currency we pay out, priced from our live rates.
Indicative
| Currency | Pair | Indicative rate |
|---|---|---|
| USD/NGN | 1 USD = ₦1,393.00 |
| | GBP/NGN | 1 GBP = ₦1,864.00 |
| | CAD/NGN | 1 CAD = ₦1,004.00 |
| | EUR/NGN | 1 EUR = ₦1,566.00 |
| | AED/NGN | 1 AED = ₦393.00 |
| | AUD/NGN | 1 AUD = ₦983.00 |
| | KES/NGN | 1 KES = ₦11.00 |
| | ZAR/NGN | 1 ZAR = ₦94.00 |
Indicative rates apply to transfers up to ₦50,000,000.
Rates are indicative, move with the market and are confirmed before you send.
Paying a supplier abroad? See how to pay suppliers in the UAE, China or Turkey.
Ready to scale your business with fast global payments?
It takes less than 2 minutes to create a Oneremit account. Let’s get you started.